Box Size | Load Ability per 40HC container |
---|---|
51 X 35 X 15 mm | 2150 cartons |
51 X 35 X 14 mm | 2400 cartons |
51 X 36 X 12 mm | 2800 cartons |
50 X 35 X 13.5 mm | 2550 cartons |
49 X 35 X 13 mm | 2650 cartons |
49 X 35 X 12 mm | 2800 cartons |
48 X 35 X 12 mm | 2950 cartons |
47 X 35 X 12 mm | 2950 cartons |
45 X 31 X 14 mm | 3000 cartons |
40 mm/ 42 mm - CARBONIZED AND NON CARBONIZED as per client requirement
Imported Poplar splints/Indian Malabarica
35 / 40 / 45 / 50 Avg.